Profile
Public athlete record
- Talentee ID
- TAL-2026-0018
- Sport
- Athletics
- Pathway
- -
- Primary position
- -
- Education
- Part 4.1 Sports Science and Management - BUSE
- Institution
- -
Athletics
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| No events records are public yet. | |||||
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| No trials records are public yet. | |||||
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| No training records are public yet. | |||||
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| 24 Jul 2026 | DiscusAthletics | Assessment review | Angola | — |
Discus: 2,016.00
|
| 24 Jul 2026 | ShotAthletics | Assessment review | Harare | — |
Shot: 2,021.00
|